ALL CLEAN PVT LT
| Mission | TO IMPROVE THE QUALITY OF LIFE THROUGH ALLEVIATION OF RURAL AND PERI URBAN POVERTY IN THE UNENERGIZED AND OFFGRID AREAS BY PROVIDING THE 4 BASIC NEEDS SUCH AS LIGHTING , SANITATION , TECHNOLOGY , COMMUNICATION AND CLEAN COOKING . |
| Partner Type | Implementer |
| Organization Type | Small or Medium Enterprise |
| Organizational Expertise | Health, Heating |
| Technologies and Fuels | Liquefied Petroleum Gas (LPG) |
| Clean Cooking Activities | There is a significant population in Zimbabwe of both urban, peri urban and rural population that has no access to electricity which therefore relies on wood for cooking . This has led to deforestation and related negative environmental impacts. LPG is being used as alternative and penetration at household is improving . Despite the increasing penetration of LPG at household levels , many households at the bottom of the pyramid are still facing challenges arising from entry transaction/purchase points as LPG is sold in minimum of 3kg quantities . The people in this category are therefore reverting back to hazardous and unclean firewood methods of cooking Our interest is to replicate in Zimbabwe the pay as you go models implemented in East Africa which allows households to access clean cooking energy (LPG) based on what they can afford which can be below 3kg . |
| Partnership | We would like to partner with 1. Suppliers of LPG - there are 3 major suppliers in Zimbabwe 2. Suppliers of LPG Cylinder Smart Meters 3. Microfinance Institutions - funding for acquisition of cylinders and smart meters 4. MNO's - for the digital platforms 5. Donor Funding Our organization will be responsible for customer ( household) interface in terms of distribution of LPG gas via smart metered gas cylinders |
| Regions Operating In | Sub-Saharan Africa |
| Countries Operating In | Zimbabwe |
| Address | UNIT 4 BLUFFHILL INDUSTRIAL PARK |
| City | HARARE |
| State/Province | HARARE |
| Postal Code | UNIT 4 BLUFFHILL INDUSTRIAL pARK |
| Website | https://allclean.co.zw/ |
| Primary Point of Contact | |
| Salutation | Ms. |
| First Name | NYASHA |
| Last Name | SAMKANGE |
| nyasha@allclean.co.zw | |
| Phone | 00263771333539 |
| Secondary Point of Contact | |
| Salutation | Mr. |
| First Name | DEMOS |
| Last Name | MBAUYA |
| dmbauya@gmail.com | |
| Phone | 00263772400219 |


