HOPE FOR YOUTH DEVELOPMENT FOUNDATION (HYDF)
| Mission | 1- To develop cheap cooking fuel to substitute charcoal fuel that is contributing to environmental degradation. 2- To reduce environmental pollution by converting agro-waste into smokeless briquette fuel. 3- To empower women with income generating activities that help them to get money that is to pay school fees of their children hence reducing school dropouts and promoting human rights. 4- To empower women and youth with income generating activities that can reduce domestic home violence due to failure of home basic needs and briquette is the |
| Partner Type | Service Provider |
| Organization Type | Other (please describe) |
| Other Organization Type | Community Based Organization (CBO) |
| Organizational Expertise | Health, Livelihoods, Microfinance |
| Technologies and Fuels | Pellets / Briquettes |
| Clean Cooking Activities | a) Energy demand: replacement of inefficient existing “ household energy” and improvement of energy efficient. b) Carbon saving: for a very ton of biomass charcoal briquette , about 88 trees of diameter of about 10 people saved from cutting for wood and charcoal making, which will in turn server as carbon sink c) Livelihood support: new form of skill training for the community creating new form of job and tittle supplementary income in their project this could be vehicle to fantastic social change. |
| Partnership | People of kasese and rwenzori in particulars are very poor who have suffered a great deal of war in 1996 which many people have lost their lives including young and elders, this has left young ones to become orphans and helpless. so as result of the above HOPE FOR YOUTH DEVELOPMENT FOUNDATION (HYDF) may not manage to contribute but seeking for knowledge through grant. |
| Regions Operating In | Sub-Saharan Africa |
| Countries Operating In | Uganda |
| Address | kabagambi road
nyakasanga studim |
| City | kasese municipal council |
| State/Province | western region |
| Postal Code | p.o.box.69 kasese |
| Primary Point of Contact | |
| Salutation | Mr. |
| First Name | thembo |
| Last Name | solomon |
| sthembo30@gmail.com | |
| Phone | +256777308185 |
| Secondary Point of Contact | |
| Salutation | Ms. |
| First Name | Biira |
| Last Name | Susan |
| sbiira@gmail.com | |
| Phone | +256787225247 |


