Action Africa Help Zambia
| Mission | To support livelihood-challenged communities in Africa to sustainably improve the quality of their lives. |
| Partner Type | Implementer |
| Organization Type | Non-Governmental Organization |
| Organizational Expertise | Adoption / Behavior Change, Capacity Building, Climate/Environment, Finance / Investment, Gender / Womens Empowerment, Health, Heating, Humanitarian/Emergency Response, Livelihoods, Marketing, Monitoring and Evaluation, Research, Technology and Fuel R&D |
| Technologies and Fuels | Charcoal, Crop residues, Wood |
| Clean Cooking Activities | AAHZ's current program is to build on the back of regenerating forests in previous refugee camps while improving the environment in current camps. A strong focus is also on reducing the domestic chore burden of women to increase their scope for livelihood initiatives. Therefore clean cooking became part of the environmental and women's empowerment drive. Yet as evidence indicates that all livelihoods in these rural refugee settlements is built around forests, which increases forest depletion and land pressure. Therefore clean stoves are reducing the amount of wood fuel used while also providing an alternative income source has emerged as a core component of the program. |
| Partnership | AAHZ sees itself as a contributor of unique local content information. In this partnership, this will be our primary contribution. Themes will include: Women's empowerment and clean energy Improving clean drives design to increase adoption Refugee women and drive towards environmental sustainability Bridging host communities and refugee communities will provide scope for valuable research data about best practices for society integration and social cohesion. |
| Regions Operating In | Sub-Saharan Africa |
| Countries Operating In | Zambia |
| Address | Mapepe road. Olympia
Lusaka |
| City | Lusaka |
| State/Province | Lusaka |
| Postal Code | Postnet303. Manda Hill. Lusaka |
| Website | http://www.actionafricahelp.org/zambia |
| Primary Point of Contact | |
| Salutation | Ms. |
| First Name | Alice |
| Last Name | Mafuleka |
| zambia@actionafricahelp.org | |
| Phone | +260965907721 |
| Secondary Point of Contact | |
| Salutation | Mr. |
| First Name | Dixon |
| Last Name | Daka |
| zambia@actionafricahelp.org | |
| Phone | +260965907721 |


