Human Relief Foundation
| Mission | Our mission is to achieve lasting improvements in the quality of life of all people, regardless of their gender, race, religion, class or political affiliation by mobilising resources, building partnerships, and developing local capacities |
| Partner Type | Implementer |
| Organization Type | Non-Governmental Organization |
| Organizational Expertise | Capacity Building, Climate/Environment, Gender / Womens Empowerment, Humanitarian/Emergency Response, Livelihoods, Microfinance, Monitoring and Evaluation, Research |
| Technologies and Fuels | Not Applicable |
| Clean Cooking Activities | HRF has previously conducted needs assessments and research into Bio-Sustainable Grass Roots initiatives in Kisumu county, Kenya. HRF is further interested in mainstreaming clean cooking activities within its projects. |
| Partnership | HRF would like to contribute as an implementer and distribute clean cooking technologies to the most vulnerable. Through our needs assessments and M&E policies we can gather data and feed this back for further research. |
| Regions Operating In | Europe and Central Asia, Sub-Saharan Africa, Middle East and North Africa, South Asia |
| Countries Operating In | Bangladesh, Ghana, Iraq, Jordan, Kenya, Pakistan, Somalia, United Kingdom |
| Address | Claremont 2 |
| City | Bradford |
| Postal Code | BD3 0NH |
| Website | https://www.hrf.org.uk/ |
| Primary Point of Contact | |
| Salutation | Ms. |
| First Name | Christine |
| Last Name | Pellens |
| christine@hrf.co.uk | |
| Phone | +07496119472 |
| Secondary Point of Contact | |
| Salutation | Mr. |
| First Name | Zacharia |
| Last Name | Chiliswa |
| z.chiliswa@hrf.co.uk | |
| Phone | 00447873225872 |


