Agora Partnerships
| Mission | To empower small and growing businesses through access to investment capital, strategic consulting and a global community of support. |
| Partner Type | Service Provider |
| Organization Type | Non-Governmental Organization |
| Organizational Expertise | Capacity Building, Climate/Environment, Finance / Investment, Gender / Womens Empowerment, Health, Livelihoods, Marketing, Microfinance, Monitoring and Evaluation, Policy Development, Technology and Fuel R&D, Other (please describe) |
| Expertise | Agora Partnerships has an Accelerator Program to help social entrepreneurs |
| Technologies and Fuels | Not Applicable |
| Clean Cooking Activities | We support cookstove manufacturers in our Accelerator program and would like to support more in the future. |
| Partnership | Supporting cookstove companies in our Accelerator program. |
| Regions Operating In | Northern America, Latin America and Caribbean |
| Countries Operating In | Anguilla, Antigua and Barbuda, Aruba, Bahamas, Barbados, Belize, Bermuda, Brazil, Chile, Colombia, Costa Rica, Cuba, Dominica, Dominican Republic, Ecuador, El Salvador, Grenada, Guatemala, Guyana, Haiti, Honduras, Jamaica, Mexico, Panama, Paraguay, Peru, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Trinidad and Tobago |
| Address | Impact Hub
419 7th St. NW – 3rd Floor |
| City | Washington |
| State/Province | DC |
| Postal Code | 20004 |
| Primary Point of Contact | |
| Salutation | Mr. |
| First Name | Robert |
| Last Name | Haynie |
| rhaynie@agorapartnerships.org | |
| Phone | 678-939-2872 |
| Secondary Point of Contact | |
| Salutation | Mr. |
| First Name | Ben |
| Last Name | Powell |
| bpowell@agorapartnerships.org | |
| Phone | 202-580-8776 |


