| Mission | To work in partnership with local communities to alleviate the impact of hunger on the lives of malnourished children and their families as a first step in a long-term strategy to achieve family and community self-sufficiency. |
| Partner Type | Implementer |
| Organization Type | Non-Governmental Organization |
| Organizational Expertise | Adoption / Behavior Change, Gender / Womens Empowerment, Health, Institutional Cooking, Livelihoods, Other (please describe) |
| Technologies and Fuels | Wood |
| Clean Cooking Activities | Since 2012, HRI has been building modified traditional "plancha" stoves in Guatemala utilizing the skills of local masons. These stoves are long-lasting and allow families to maintain important cooking customs, while combating chronic respiratory illness and burn incidents - especially common and dangerous for woman and young children in rural impoverished households. They are also at least 50% more efficient than existing stoves -reducing environmental degradation as well as the time and financial burden it costs to cook and collect wood. |
| Partnership | HRI implements it's safe, energy efficient stove project with significant thought and intention- informed by it's broader understanding and work with communities and families. We are always interested in advancing our work in this area by sharing and learning from others who are working on stove initiatives. |
| Regions Operating In | Latin America and Caribbean |
| Countries Operating In | Guatemala, Haiti |
| Address | P.O. Box 300093
|
| City | Oklahoma City |
| State/Province | Oklahoma |
| Postal Code | 73140-0093 |
| Website | http://www.hungerreliefinternational.org
|
| Primary Point of Contact
|
| First Name | Rachel |
| Last Name | Zelon |
| Email | rzelon@hungerreliefintl.org |
| Phone | 405-626-7326 |
| Secondary Point of Contact
|
| Salutation | Ms. |
| First Name | Kimberly |
| Last Name | Lagomarsino |
| Email | klago@hungerreliefintl.org |
| Phone | 617-817-7993 |