| Mission | This central mission consists of high-quality patient care, research, and teaching conducted in an atmosphere of social concern and scholarly inquiry into the nature, causation, prevention, and therapy of human disease. |
| Partner Type | Implementer |
| Organization Type | Research (Academic, Other) |
| Organizational Expertise | Adoption / Behavior Change, Capacity Building, Gender / Womens Empowerment, Health |
| Technologies and Fuels | Biomass (Ag. Residue, Processed Biomass, etc.), Liquefied Petroleum Gas (LPG) |
| Clean Cooking Activities | Researchers at Mount Sinai are interested in understanding household air pollution health associations and defining exposure-response curves. Further, we are interested in understanding the health impacts of clean cooking technologies to inform public health policy. |
| Partnership | We would like to work with other GACC researchers to understand household air pollution health associations, define exposure-response curves, and inform public health policy. |
| Regions Operating In | Sub-Saharan Africa |
| Countries Operating In | Ghana |
| Address | One Gustave L. Levy Place
|
| City | New York |
| State/Province | New York |
| Postal Code | 10029 |
| Website | http://icahn.mssm.edu
|
| Primary Point of Contact
|
| Salutation | Dr. |
| First Name | Alison |
| Last Name | Lee |
| Email | Alison.Lee@mssm.edu |