AJDR Cooperative
| Mission | Building skills of the youth to address their poverty situation and environment issues. |
| Partner Type | Implementer |
| Organization Type | Small or Medium Enterprise |
| Organizational Expertise | Adoption / Behavior Change, Capacity Building, Climate/Environment, Gender / Womens Empowerment, Health, Livelihoods, Research, Technology and Fuel R&D |
| Technologies and Fuels | Biomass (Ag. Residue, Processed Biomass, etc.), Charcoal, Solar |
| Clean Cooking Activities | We produce different types of stoves and train women and men artisans depending on the market demand. The cooperative has engaged with various cookstoves and various trainers but in 2011, the Government of Rwanda through Ministry of Infrastructure (MININRA and EWSA (Currently REG) saw the need for improving their key product the Canamake stove to increase efficiency and durability. The cooperative thus worked with Practical Action Consulting to do technology improvement , market creation and development of quality standards. Following this the cooperative has since 2011 produced and sustainably sold 11 395 quality and efficient stoves. |
| Partnership | AJDR COOPERATIVE is one of the most active and well established stove producers in Rwanda with support and recognition from the government, in this partnership we will keep on ICS production, training new producers and build our distribution model we aim to distribute at least 95,000 ICS by 2017. |
| Regions Operating In | Sub-Saharan Africa |
| Countries Operating In | Rwanda |
| Address | Kimironko
Nyagatovu |
| City | Kigali |
| State/Province | Kogali |
| Primary Point of Contact | |
| Salutation | Mr. |
| First Name | Placide |
| Last Name | Nzisabira |
| nzisa_placide2001@yahoo.fr | |
| Phone | +250789198249 |
| Secondary Point of Contact | |
| Salutation | Mr. |
| First Name | Alphonse |
| Last Name | Nsengiyumva |
| nalcon55@yahoo.fr | |
| Phone | +250788852108 |


