Aid Africa
| Mission | Aid Africa's mission to to save lives, rebuild sustainable communities and bring hope to the poorest of the poor in Africa. |
| Partner Type | Implementer |
| Organization Type | Non-Governmental Organization |
| Organizational Expertise | Capacity Building, Climate/Environment, Gender / Womens Empowerment, Health, Humanitarian/Emergency Response |
| Expertise | Aid Africa manufactures and distributes the Six Brick Rocket Stove to the very poor people of rural Northern Uganda. We also plant trees for both food and fuel and we bring clean water by digging shallow wells, sheltering springs and repairing broken bore holes. We improve thousands of lives every year.
We are always available to others who want to learn about our techniques. |
| Technologies and Fuels | Biomass (Ag. Residue, Processed Biomass, etc.) |
| Other Technologies and Fuels | Aid Africa believes firewood is the best source of heat for cooking in the area where we work. Although we support solar cooking, we have found that in our region the daily rains for most of the year make solar impractical. We also support the use of retained heat boxes although we are not distributing them now. |
| Clean Cooking Activities | Aid Africa is building and distributing about 800 stoves a month. Subsistence farmers have no money, so we create ownership by having each stove user (usually women) assemble her own.
Our vision is to bring 1000 communities out of poverty over ten years. We are making good headway toward that goal. |
| Partnership | Aid Africa always enjoys sharing ideas and looking for better ways to accomplish our misson and vision. The Alliance members are a great resources for us. Likewise, we are eager to spread the knowledge we have of both the cooking techniques we use and the social and educational ideas we have. |
| Regions Operating In | Sub-Saharan Africa |
| Countries Operating In | Uganda |
| Address | 3916 Pennsylvania Ave. |
| City | La Crescenta |
| State/Province | CA |
| Postal Code | 91214 |
| Website | http://aidafrica.net |
| Primary Point of Contact | |
| Salutation | Mr. |
| First Name | Peter |
| Last Name | Keller |
| peter@aidafrica.net | |
| Phone | 818 249-2398 |
| Secondary Point of Contact | |
| Salutation | Mr. |
| First Name | Bob |
| Last Name | Wall |
| bobcwall@gmail.com | |
| Phone | 818-389-6778 |


