Human Development and Relief Services (HUDERES)
| Mission | Fighting poverty for local community through conservation of the environment and sustainable agriculture. |
| Partner Type | Implementer |
| Organization Type | Non-Governmental Organization |
| Organizational Expertise | Carbon Finance, Capacity Building, Climate/Environment |
| Expertise | Beekeeping, natural forest protection, improvement of health and economic conditions of the community |
| Technologies and Fuels | Charcoal, Solar |
| Clean Cooking Activities | Construction and training of fuel saving cooking stoves and to build capacity of youths and women who remain vulnerable and marginalized in society. Rwambaizi Village: (Male 1,535 female 1,524 Total 3,059 in 7 Groups); Kagutu Village: Male 923 Female 883 Total 1,806 in 6 Groups); Rugera Village Male 2,164 Female 2,122 Total 1,806 in 7 Groups); Kiruruma village Male 3,748 Female 4,156 Total 7,905 in 12 Groups). |
| Partnership | The experience I want to share is how to make stoves and meet other stakeholders to share experiences. Showing reformed stoves and villages helps women and reduces damage to the environment. |
| Regions Operating In | Sub-Saharan Africa |
| Countries Operating In | Tanzania |
| Address | Kayanga Township Street
Ruzinga Street |
| City | Karagwe |
| State/Province | Tanzania, Kagera |
| Postal Code | 600 |
| Website | http://huderes.blogspot.com/ |
| Primary Point of Contact | |
| Salutation | Mr. |
| First Name | Derick |
| Last Name | Katunzi |
| huderestz@gmail.com | |
| Phone | 255 764 575510 |


